Stats
2 races are left out of these numbers because they were saved without a finish time or a comparable distance.
Where the races were
Clearwater, Florida
A race is placed by where its course starts, or by the place it names.
Road run
Averaged fromAvg'd fromAveraged from
9 races
Average distanceAvg distanceAverage distance
11.9 mi
Average finish timeAvg finish timeAverage finish time
2:28:39
Average paceAvg paceAverage pace
12:27 /mi
Total distance
107.5 mi
Most raced distanceMost racedMost raced distance
5K
Over time
| Race | Date | Finish time |
|---|---|---|
| Goodwill Hippie Dash | May 19, 2018 | 31 minutes 6 seconds |
| Cheers to New Year's 5K Run/Walk | Jan 1, 2026 | 24 minutes 39 seconds |
| Race | Date | Finish time |
|---|---|---|
| Publix Gasparilla Distance Classic | Feb 23, 2025 | 1 hour 25 minutes 40 seconds |
| SKECHERS Hot Chocolate Run | Dec 14, 2025 | 1 hour 25 minutes 12 seconds |
| Race | Date | Finish time |
|---|---|---|
| Florida Holiday Distance Classic | Dec 22, 2025 | 2 hours 8 minutes 7 seconds |
| Publix Gasparilla Distance Classic | Feb 22, 2026 | 2 hours 20 minutes 37 seconds |
| Race | Date | Finish time |
|---|---|---|
| Clearwater Marathon | Jan 25, 2025 | 6 hours 51 minutes 33 seconds |
| Clearwater Marathon | Jan 24, 2026 | 6 hours 35 minutes 12 seconds |
One race at this distance so far, shown as a point.
| Race | Date | Finish time |
|---|---|---|
| St Pete Pier Run | May 2, 2024 | 35 minutes 44 seconds |
Triathlon
Averaged fromAvg'd fromAveraged from
10 races
Sprint average finishSprint avg finishSprint average finish
1:18:47
Olympic average finishOlympic avg finishOlympic average finish
3:17:01
Half Ironman average finishHalf Ironman avg finishHalf Ironman average finish
8:33:37
Most raced distanceMost racedMost raced distance
Sprint
Over time
| Race | Date | Finish time |
|---|---|---|
| Dunedin Rotary Triathlon | May 19, 2024 | 1 hour 16 minutes 17 seconds |
| Crystal River Triathlon Series Race #1 | May 25, 2024 | 1 hour 23 minutes 36 seconds |
| Fort De Soto Series #1 | Jun 2, 2024 | 1 hour 15 minutes 33 seconds |
| Fort De Soto Series #2 | Jul 14, 2024 | 1 hour 14 minutes 7 seconds |
| Lake Nona Triathlon | Aug 18, 2024 | 1 hour 22 minutes |
| Fort De Soto Series #3 | Aug 25, 2024 | 1 hour 21 minutes 9 seconds |
| Race | Date | Finish time |
|---|---|---|
| St Anthony's Triathlon | Apr 28, 2024 | 3 hours 28 minutes 20 seconds |
| Tarpon Springs Triathlon | Sep 21, 2024 | 2 hours 39 minutes 58 seconds |
| St Anthony's Triathlon | Apr 27, 2025 | 3 hours 42 minutes 47 seconds |
One race at this distance so far, shown as a point.
| Race | Date | Finish time |
|---|---|---|
| IRONMAN Augusta 70.3 | Sep 28, 2025 | 8 hours 33 minutes 37 seconds |






